Mark VI Serial Numbers by Year
Every Selmer Mark VI from 1954 to 1974
Find your serial number in the ranges below to get the year the instrument left the Selmer factory in Paris. The Mark VI run begins at 55201 in 1954 and continues to around 231,000 in 1974, when alto and tenor production gave way to the Mark VII.
| Year | Model | Serial Range |
|---|---|---|
| 1954 | Mark VI | 55,201 – 59,000 |
| 1955 | Mark VI | 59,001 – 63,400 |
| 1956 | Mark VI | 63,401 – 68,900 |
| 1957 | Mark VI | 68,901 – 74,500 |
| 1958 | Mark VI | 74,501 – 80,400 |
| 1959 | Mark VI | 80,401 – 85,200 |
| 1960 | Mark VI | 85,201 – 91,300 |
| 1961 | Mark VI | 91,301 – 97,300 |
| 1962 | Mark VI | 97,301 – 104,500 |
| 1963 | Mark VI | 104,501 – 112,500 |
| 1964 | Mark VI | 112,501 – 121,600 |
| 1965 | Mark VI | 121,601 – 131,800 |
| 1966 | Mark VI | 131,801 – 141,500 |
| 1967 | Mark VI | 141,501 – 152,400 |
| 1968 | Mark VI | 152,401 – 162,500 |
| 1969 | Mark VI | 162,501 – 173,800 |
| 1970 | Mark VI | 173,801 – 184,900 |
| 1971 | Mark VI | 184,901 – 196,000 |
| 1972 | Mark VI | 196,001 – 208,700 |
| 1973 | Mark VI | 208,701 – 220,800 |
| 1974 | Mark VI | 220,801 – 231,000 |
Serial ranges are approximate at the year boundaries. A horn within a few hundred of a cut-off could belong to either year.


