The Clarinet Family at a Glance
Eight members, sorted from highest to lowest
Every clarinet in the family shares the same basic mechanism — a single reed, a cylindrical bore, and the same fingering logic — so skills transfer reasonably well between them. What changes is size, pitch, and role. The table below sorts all eight from the smallest, highest instrument down to the largest, lowest, with the bar in the first column giving you a quick visual sense of where each one sits.
| Type | Pitch | Register | Size | Typical use |
|---|---|---|---|---|
| Eb clarinet | Eb | Highest — bright, piercing | Small | Orchestral colour, marching & military bands |
| Bb clarinet (soprano) Most common | Bb | Standard middle range | Standard | Orchestras, bands, jazz, klezmer — the default instrument |
| Alto clarinet | Eb | Between soprano & bass | Medium-large | School & concert bands |
| Bass clarinet | Bb | An octave below soprano | Large | Orchestras, bands, contemporary classical, jazz |
| Contra-alto clarinet | Eb | An octave below alto | Very large | Clarinet choirs |
| Contrabass clarinet | BBb | Two octaves below soprano | Very large | Wind ensembles, clarinet choirs |
| Subcontrabass clarinet | Eb / BBb | Below contrabass | Huge | Rare — specialist clarinet choirs |
| Octocontrabass clarinet | BBb | Lowest of all | Room-filling | Extremely rare — novelty & foundation voice |
Figures are approximate — exact pitch centres and octave placement vary slightly between makers and historical models.



